
Transfer Efficiency (% solids transferred from container to part)
Formula 1
|
Alternate Method
|
VISCOSITY |
FILM BUILD |
|||||||||||||
CPS |
FISHER #1 | FISHER #2 | FORD#3 | FORD#4 | ZAHN#1 | ZAHN#2 | ZAHN#3 | ZAHN#4 | MLS |
INCHES | MM | MICRON | ||
| 0.10 | 0.0001 | 0.00254 | 2.54 | |||||||||||
| 10 | 20 | 5 | 30 | 16 | 0.20 | 0.0002 | 0.00508 | 5.08 | ||||||
| 15 | 25 | 8 | 34 | 17 | 0.30 | 0.0003 | 0.00762 | 7.62 | ||||||
| 20 | 30 | 15 | 12 | 10 | 37 | 18 | 0.40 | 0.0004 | 0.01016 | 10.16 | ||||
| 25 | 35 | 17 | 15 | 12 | 41 | 19 | 0.50 | 0.0005 | 0.012 | 12.7 | ||||
| 30 | 39 | 18 | 19 | 14 | 44 | 20 | 0.60 | 0.0006 | 0.01524 | 15.24 | ||||
| 40 | 50 | 21 | 25 | 18 | 52 | 22 | 0.70 | 0.0007 | 0.01778 | 17.78 | ||||
| 50 | 24 | 29 | 22 | 60 | 24 | 0.80 | 0.0008 | 0.02032 | 20.32 | |||||
| 60 | 29 | 33 | 25 | 68 | 27 | 0.90 | 0.0009 | 0.02286 | 22.86 | |||||
| 70 | 33 | 36 | 28 | 30 | 1.00 | 0.001 | 0.0254 | 25.4 | ||||||
| 80 | 39 | 41 | 31 | 34 | 1.25 | 0.00125 | 0.03175 | 31.75 | ||||||
| 90 | 44 | 45 | 32 | 37 | 10 | 1.50 | 0.0015 | 0.0381 | 38.1 | |||||
| 100 | 50 | 50 | 34 | 41 | 12 | 10 | 2.00 | 0.002 | 0.0508 | 50.8 | ||||
| 120 | 62 | 58 | 41 | 49 | 14 | 11 | 3.00 | 0.003 | 0.0762 | 76.2 | ||||
| 140 | 66 | 45 | 58 | 16 | 13 | 4.00 | 0.004 |
0.1016 | 101.6 | |||||
| 160 | 50 | 66 | 18 | 14 | 5.00 | 0.005 | 0.127 | 127 | ||||||
| 180 | 54 | 74 | 20 | 16 | ||||||||||
| 200 | 58 | 82 | 23 | 17 | PAINT COST PER PART |
|||||||||
| 220 | 62 | 25 | 18 |
|
||||||||||
| 240 | 65 | 27 | 20 | |||||||||||
| 260 | 68 | 30 | 21 | |||||||||||
| 280 | 70 | 32 | 22 | |||||||||||
| 450 | 46 | 30 | ||||||||||||
FILTER |
WEIGHT |
SOLVENTS |
VOLUME |
||||||||||||||||
| MESH | MICRON | OZS | GRAMS | EVAPORATION RATES |
OZS. | CC/ML | |||||||||||||
| 30 | 590 | 1OZ. | 28 | FASTER | ACETONE | 1 OZ. | 28.5 | ||||||||||||
| 50 | 297 | 1 LB. | 453 | MEK | 1 PT. | 473 | |||||||||||||
| 80 | 177 | HAP | 1 QT. | 946 | |||||||||||||||
| 100 | 149 | TOLUENE | 1 GAL. | 3785 | |||||||||||||||
| 150 | 96 | XYLENE | |||||||||||||||||
| 200 | 74 | SLOWER | IPA | ||||||||||||||||